2018 U.S. potato harvest: Final production totals for each state
The United States produced 454,314,000 cwt of potatoes in 2018, led by Idaho with 140,175,000 cwt. Here is the full list of states over 500,000 cwt.
Final tallies for potato production among the United States for the year of 2018. Totals include spring, summer and fall harvests.
— Source: U.S. Department of Agriculture National Agricultural Statistics Service (USDA-NASS)
STATE |
1,000 cwt |
| 1. Idaho | 140,175 |
| 2. Washington | 105,600 |
| 3. Wisconsin | 28,400 |
| 4. Oregon | 28,060 |
| 5. North Dakota | 23,360 |
| 6. Colorado | 21,722 |
| 7. Minnesota | 18,705 |
| 8. Michigan | 18,240 |
| 9. California | 15,465 |
| 10. Maine | 15,345 |
| 11. Nebraska | 9,361 |
| 12. Texas | 5,950 |
| 13. Florida | 5,512 |
| 14. New York | 4,118 |
| 15. Montana | 3,830 |
| 16. Illinois | 2,850 |
| 17. North Carolina | 2,318 |
| 18. Missouri | 1,665 |
| 19. Kansas | 1,419 |
| 20. Virginia | 1,034 |
TOTAL (All states) |
454,314 |